IndiaMART

Indian Leather Portal
A complete Leather Portal giving an insight into the Indian Leather Industry.

 Products   Trade Leads     
Indian Leather Portal

Tenders

Trade Leads

Manufacturers List

Products

Indian Leather Portal  »  Leather Statistics

Buyers Helpdesk

Sourcing Products from India?

Tell suppliers exactly what you need

Post your purchase / sourcing requirements

Receive FREE quotes only from genuine and pre-verified suppliers


Home


Subscribe to Leather Bizjournal
 

Leather Statistics

Imports of Raw Hides & Skins and Leather Country-Wise April-March 1999-2000 vis-à-vis April-March 2000-01


(Value in thousand US$)
COUNTRIES Raw Hides & Skins % Variations
APR - MAR
1998-99 1999-2000
Argentina 0.04 0.04 16.88%
Australia 0.58 1.85 220.48%
Austria 0.04 0.09 116.16%
Bangladesh 0.10 0.21 101.14%
Belgium 0.14 0.19 34.52%
Brazil 1.17 0.63 -46.49%
Canada 0.00 0.55 0.00%
China 0.59 0.70 18.48%
Denmark 0.25 0.15 -39.46%
France 1.09 1.73 58.72%
Germany 4.04 3.78 -6.51%
Greece 0.49 0.56 13.73%
Hong Kong 0.52 0.03 -93.93%
Indonesia 0.52 1.54 196.29%
Italy 3.77 5.37 42.31%
Kenya 0.90 0.71 -20.60%
Korea Rep 0.02 0.34 1359.78%
Nepal 0.88 0.51 -42.40%
Netherlands 1.99 4.85 143.88%
New Zealand 4.64 2.36 -49.19%
Nigeria 0.20 0.05 -75.73%
Norway 0.56 0.36 -36.34%
Pakistan 0.01 0.07 1182.57%
Saudi Arabia 3.60 1.85 -48.71%
Somalia 0.55 3.15 470.54%
Spain 0.89 1.80 101.56%
Sudan 0.55 0.06 -89.67%
Sweden 0.85 0.62 -27.30%
Switzerland 0.24 0.41 68.26%
Turkey 0.24 0.22 -9.20%
U.A.E. 1.06 2.73 158.90%
U.K. 6.60 3.37 -48.91%
U.S.A 0.89 1.47 65.33%
Others 7.93 14.64 84.47%
Total 45.95 56.96 23.97%


Move to Top(Value in thousand US$)
COUNTRIES Leather % Variations
APR - MAR
1998-99 1999-2000
Argentina 9.08 8.88 -2.19%
Australia 2.57 2.07 -19.30%
Austria 0.88 0.37 -57.90%
Bangladesh 0.82 1.51 84.91%
Belgium 0.30 0.11 -64.55%
Brazil 2.56 2.82 10.11%
Canada 0.35 0.28 -20.06%
China 0.89 0.34 -62.18%
Denmark 0.30 0.23 -25.17%
France 1.41 0.80 -43.50%
Germany 8.52 6.53 -23.39%
Greece 1.15 1.13 -1.35%
Hong Kong 2.57 1.84 -28.69%
Indonesia 1.99 2.04 2.12%
Italy 25.03 35.52 41.91%
Kenya 0.13 1.07 738.60%
Korea Rep 1.56 2.20 40.99%
Nepal 1.06 0.34 -68.01%
Netherlands 1.69 2.69 59.42%
New Zealand 3.08 6.23 102.21%
Nigeria 0.00 0.04 0.00%
Norway 0.10 0.08 -23.09%
Pakistan 0.47 0.30 -37.00%
Saudi Arabia 1.68 5.21 210.82%
Somalia 0.00 0.04 0.00%
Spain 2.71 3.84 41.84%
Sudan 0.00 0.37 0.00%
Sweden 0.09 0.00 -100.00%
Switzerland 0.34 0.51 47.73%
Turkey 0.00 0.23 0.00%
U.A.E. 0.10 1.01 903.31%
U.K. 10.02 9.00 -10.17%
U.S.A 10.70 8.68 -18.93%
Others 11.38 26.65 134.20%
Total 103.52 132.92 28.41%







Products Directory | Leather Directory | Manufacturers Catalogs | Trade Leads | Tenders
Industry Overview | Exim Policies | Tarrifs | Fairs & Events | Institutes | Organisations | Statistics | Glossary | Technology
Home | Sitemap



IndiaMART

Search B2B Marketplace
Business Marketplace
Wholesale Catalogs
Industry Portals
Travel to India Online Gifts Shop
About Us  |  Press Room  |  Awards  |  Commendations  |  Success Stories  |  Contact Us  |  Terms