Indian Leather Portal IndiaMART
Home
Indian Leather Portal Indian Leather Portal Indian Leather Portal Indian Leather Portal Indian Leather Portal Indian Leather Portal Indian Leather Portal Indian Leather Portal Indian Leather Portal Indian Leather Portal
Auto Products
 Products   Trade Leads     
A complete Leather Portal giving an insight into the Indian Leather Industry.
Indian Leather PortalIndian Leather PortalIndian Leather Portal
Indian Leather Portal Indian Leather Portal Indian Leather Portal
Indian Leather Portal Auto Products
   
Indian Leather Portal

Indian Leather Portal  »  Leather Statistics
Home

Subscribe to Leather Bizjournal
      


Leather Statistics

Exporting Countries of Leather and Leather Products


(Value in thousand US$)
Exporting country 1995 1996 1997 1998 1999
CHINA 9704342 9993425 11741750 11246650 11321849
ITALY 12690812 14163310 12770078 12100314 10870639
SPAIN 2416757 2612821 2691606 2618054 2472201
GERMANY 2644861 2560005 2551630 2684282 2440762
KOREA REP.3495545315218328230172188390 2210005
BRAZIL 2089757 2345709 2361179 2088661 1984376
FRANCE 2127424 1972582 1804114 1850886 1906652
USA,PR,USVI 1702379 1785916 1962923 1832675 1841871
PORTUGAL 1905385 1914274 1869770 1785647 1749143
INDONESIA 2191188 2319338 1624274 1310227 1702100
BELGIUM-LUX 355208 985356 1453345 1583752 1579315
UNTD KINGDOM1382318158476916086271416999 1375632
THAILAND 2656626 1844281 1645605 1312321 1226152
NETHERLANDS 901681 876562 844617 861209 894214
AUSTRIA 909489 863530 920651 957767 855284
ARGENTINA 1130921 1041882 1152280 927186 832484
MEXICO 470322 582211 705384 697799 719898
ROMANIA 462128 540606 587571 645518 715459
PAKISTAN 657792 693660 640352 595238 534299
TURKEY 629546 547596 680355 606652 476294
HUNGARY 352848 412508 435908 469644 457958
DENMARK 316706 302956 351029 383781 406888
POLAND 378874 430000 416708 432415 402591
CANADA 271647 338155 365406 333519 326270
AUSTRALIA 398719 392524 398328 331041 308241
TUNISIA 237290 257111 272530 286489 301559
CZECH REP463244431726307656265205 267178
GREECE 243917 320372 382315 314201 242390
SLOVAKIA 151869 166366 160852 221890 236552
URUGUAY 236660 262019 262540 243038 223222
SINGAPORE 249166 289397 288813 197184 221431
SWITZ.LIECHT 317285 286480 244646 232001 198665
CROATIA 264761 260788 273730 227089 193387
JAPAN 308563 279159 242031 179109 175328
NEW ZEALAND211713229668206108187929 172285
SWEDEN 153904 158052 157917 154961 171804
S.AFR.CUS.UN 178276 177997 179776 156869 169133
SLOVENIA 251976 215137 201191 179636 150848
MALAYSIA 177095 204398 160096 162221 118886
BELARUS 0 0 0 154868 118799
COLOMBIA 208403 141569 129705 119065 109904
FINLAND 149014 154541 135527 132372 104051
IRELAND 103297 113031 109111 107920 94081
PHILIPPINES 166275 233808 238837 182806 80779
RUSSIAN FED0116239115087112604 76020
SRI LANKA000 0 73009
MACAU 50639 45606 49152 56630 66072
HONG KONG27142124462114381969799 60608
ESTONIA 30406 36379 36329 44060 45236
LITHUANIA 43242 55223 59952 41362 41710
COSTA RICA305393649344959 43706 40124
ISRAEL 28348 32516 38559 39292 38159
PARAGUAY 57628 42343 43331 38817 37235
NORWAY 52046 48918 45496 39229 36274
MALTA 35760 37951 30235 33625 32613
GUATEMALA 13412 17525 19436 26153 22734
KENYA 30900 25973 29793 23353 21563
EL SALVADOR158491639017186 19434 15740
EGYPT 17288 19799 25661 21790 14624
ZIMBABWE 34352 20502 16644 0 13896
CYPRUS 12012 12134 16540 17225 13370
BOLIVIA 9982 11956 14172 9983 11000
VENEZUELA 44140 12489 18506 17728 10992
ECUADOR 4420 5560 6277 7624 8454
NIGERIA 0 7722 316 317 8315
PANAMA 8664 9284 8988 8464 7567
ALGERIA 12127 20229 7723 6905 7282
PERU 5563 6643 6355 5497 6997
NICARAGUA 4751 5401 6917 7883 6762
LATVIA 16210 14191 15934 12381 5888
MOLDOVA REP.823806034 3093 4968
MAURITIUS 5693 5112 5042 4165 3160
OMAN 856 1813 5861 4767 2860
TANZANIA, U.R00971 7203 1848
HONDURAS 499 455 980 1428 1566
KUWAIT 596 1288 1233 1203 1387
ARMENIA 0 0 380 0 959
SENEGAL 0 759 621 333 826
ICELAND 317 509 547 861 706
TRINIDAD TBG420511558 408 316
GHANA 0 0 0 0 272
MADAGASCAR 1268 923 1591 778 134
AZERBAIJAN 0 0 0 52 84
UGANDA 104 942 0 173 69
DOMINICA 228 247 195 0 39
KYRGYZSTAN 3043 3195 0 0 14
ALBANIA 0 54588 28678 45081 0
BANGLADESH 214976 179113 152874 145073 0
BRUNEI DAR.0078 135 0
CHILE 41901 36771 44158 36512 0
INDIA 1624982 1506620 1514711 1498788 0
JORDAN 12463 0 7368 13273 0
NEPAL 0 0 0 6679 0
NIGER 0 155 7 68 0
SAUDI ARABIA56501539400 17731 0
SUDAN 41242 2718 3382 3807 0
YUGOSLAVIA 0 40059 39894 69738 0
TOTAL 59159009 61229583 60992418 57530690 53702311

Leather Statistics Home
NextBack







Products Directory | Leather Directory | Manufacturers Catalogs | Trade Leads | Tenders
Industry Overview | Exim Policies | Tarrifs | Fairs & Events | Institutes | Organisations | Statistics | Glossary | Technology
Home | Sitemap



IndiaMART

Search B2B Marketplace
Business Marketplace
Wholesale Catalogs
Industry Portals
Travel to India Online Gifts Shop