Indian Leather Portal IndiaMART
Home
Indian Leather Portal Indian Leather Portal Indian Leather Portal Indian Leather Portal Indian Leather Portal Indian Leather Portal Indian Leather Portal Indian Leather Portal Indian Leather Portal Indian Leather Portal
Auto Products
 Products   Trade Leads     
A complete Leather Portal giving an insight into the Indian Leather Industry.
Indian Leather PortalIndian Leather PortalIndian Leather Portal
Indian Leather Portal Indian Leather Portal Indian Leather Portal
Indian Leather Portal Auto Products
   
Indian Leather Portal

Indian Leather Portal  »  Leather Statistics
Home

Subscribe to Leather Bizjournal
      


Leather Statistics

Importing Countries of Leather and Leather Products


(Value in thousand US$)
Importing Country 1995 1996 1997 1998 1999
USA,PR,USVI 16280197 16916140 18248999 17915239 18225835
HONG KONG103563631100254410755276 8525111 8004661
GERMANY 7316841 7382338 6884152 6551554 5924363
UNITED KINGDOM3087198348058539196233811281 3924559
ITALY 3815634 4103332 4300170 4210209 3867352
FRANCE 3718384 3716287 3741055 3755510 3602965
JAPAN 4437451 4795939 4260496 3229076 3595465
CHINA 2267578 2410509 2517367 2212734 2292950
BELGIUM-LUX 1191289 1398163 1601938 1415598 1501592
NETHERLANDS 1424702 1555627 1414288 1386459 1495615
CANADA 1251232 1184623 1405685 1371643 1371554
SPAIN 1084862 1203924 1388149 1370989 1362080
AUSTRIA 1149957 1174922 1154937 1120750 1054873
SWITZ.LIECHT 1109710 1072110 981218 962669 900690
MEXICO 417830 513300 722773 859969 872564
PORTUGAL 789918 762987 769701 768536 764457
AUSTRALIA 620078 674573 673915 636103 664967
DENMARK 549381 537970 616049 639580 615514
KOREA REP.102616311753241016475485602 605040
SWEDEN 587968 596602 584731 559897 517794
POLAND 317093 410719 476938 536472 491177
HUNGARY 340633 398905 423188 462825 480077
ROMANIA 291576 359703 411866 478641 476216
SINGAPORE 542740 589169 549015 298998 363010
NORWAY 410978 407517 391869 386630 356241
CZECH REP360996386136352267346424 334350
GREECE 349100 417238 429607 397563 332243
THAILAND 334908 314304 311898 264401 309631
IRELAND 284161 306649 287761 288148 285989
S.AFR.CUS.UN 289086 298119 305807 255316 250264
FINLAND 243013 281375 277343 272605 241339
ARGENTINA 134031 158496 209351 238254 227099
BRAZIL 408759 385573 401786 282791 208966
ISRAEL 183143 204331 209233 208557 202455
CROATIA 254147 280770 282937 237282 199783
TURKEY 246137 342788 356251 300179 190899
TUNISIA 138667 156592 168989 177306 182739
SLOVENIA 146590 139620 160798 167789 178968
SLOVAKIA 71702 98845 96286 177925 177221
VENEZUELA 80693 50482 102054 109949 129781
NEW ZEALAND121573132082146311104903 129121
MALAYSIA 197698 160561 144208 78076 106676
PHILIPPINES 112531 162954 186985 126164 101377
RUSSIAN FED0583333421574182795 92673
KUWAIT 72069 79245 73040 71900 68294
URUGUAY 58579 83398 73429 78846 66536
ESTONIA 43430 53643 62289 70267 60040
BELARUS 0 0 0 80817 59851
CYPRUS 45803 49574 56796 63506 58028
PANAMA 47507 48830 54337 56574 57451
COLOMBIA 55582 49016 69642 59960 56581
COSTA RICA335713973864081 67682 51889
ALGERIA 31518 29819 34023 38364 38351
MALTA 38296 39530 36568 37548 37649
LITHUANIA 19746 26065 33334 44031 37492
EGYPT 5677 7585 11580 23642 37123
PERU 40500 36555 40399 36066 29920
EL SALVADOR265143388436784 39271 29430
LATVIA 16606 21198 27787 33138 28840
SRI LANKA000 0 28218
MACAU 26095 22805 19387 18540 25075
GUATEMALA 17151 13595 23088 30372 23457
OMAN 18232 21943 26494 27849 21695
ICELAND 21614 21221 21620 23051 21333
GHANA 0 0 0 0 21067
HONDURAS 6249 7202 15195 15620 16642
ECUADOR 17224 17783 28127 36031 16014
NIGERIA 0 10947 15907 16745 13548
NICARAGUA 5175 5005 6373 9200 13469
TRINIDAD TBG94291235315440 13630 11615
BARBADOS 6593 7519 10069 11151 11406
MAURITIUS 16675 15552 14685 14167 11106
PARAGUAY 43065 37278 32187 14464 10287
TANZANIA, U.R5605230425589 9437 8393
PAKISTAN 11300 8908 10922 11456 7766
SENEGAL 0 6914 4887 5629 7189
AZERBAIJAN 0 0 0 3493 6915
ZIMBABWE 14317 14232 10463 0 6827
UGANDA 6965 6119 0 9443 6134
KENYA 5405 6414 6592 8017 5667
ARMENIA 0 0 1926 0 5492
MOLDOVA REP.395203578 2639 4363
TOGO 3667 5160 4809 9266 4237
MADAGASCAR 2441 3448 4579 4553 3405
KYRGYZSTAN 3237 2638 0 0 1160
DOMINICA 601 714 896 0 740
ALBANIA 0 76211 47893 56972 0
BANGLADESH 13160 14309 8537 7299 0
BENIN 0 0 0 2082 0
BOLIVIA 8543 9209 5360 6865 0
BRUNEI DAR.007173 5711 0
CHILE 180390 216922 251691 240698 0
INDIA 111933 98942 123398 122352 0
INDONESIA 448895 419712 372567 303376 0
JORDAN 8754 0 7947 10058 0
NEPAL 0 0 0 3458 0
NIGER 2823 2631 1421 1401 0
SAUDI ARABIA2660182780710 268974 0
SUDAN 3531 5875 8638 6085 0
YUGOSLAVIA 0 68755 74825 74277 0
TOTAL 70167128 74743569 75927671 70374475 68243880

Leather Statistics Home
NextBack







Products Directory | Leather Directory | Manufacturers Catalogs | Trade Leads | Tenders
Industry Overview | Exim Policies | Tarrifs | Fairs & Events | Institutes | Organisations | Statistics | Glossary | Technology
Home | Sitemap



IndiaMART

Search B2B Marketplace
Business Marketplace
Wholesale Catalogs
Industry Portals
Travel to India Online Gifts Shop