IndiaMART

Indian Leather Portal
A complete Leather Portal giving an insight into the Indian Leather Industry.

 Products   Trade Leads     
Indian Leather Portal

Tenders

Trade Leads

Manufacturers List

Products

Indian Leather Portal  »  Leather Statistics

Buyers Helpdesk

Sourcing Products from India?

Tell suppliers exactly what you need

Post your purchase / sourcing requirements

Receive FREE quotes only from genuine and pre-verified suppliers


Home


Subscribe to Leather Bizjournal
 

Leather Statistics

Export of Leather & Leather Products during the period April-March 1999-2000 & April-March 2000-01


(Value in thousand US$)
  LEATHER % change
COUNTRY APR-MAR   % share  
  1999-2000 2000-01 2000-01  
GERMANY 19.02 20.93 5.48% 10.04%
U.S.A. 9.56 12.45 3.26% 30.19%
U.K. 5.15 6.05 1.58% 17.49%
ITALY 36.93 85.56 22.40% 131.68%
FRANCE 11.90 13.38 3.50% 12.40%
HONG KONG 50.47 90.38 23.67% 79.08%
SPAIN 21.89 29.94 7.84% 36.77%
RUSSIA 1.19 2.58 0.68% 116.57%
NETHERLANDS 2.58 5.27 1.38% 104.32%
AUSTRALIA 4.13 3.34 0.87% -19.21%
NEWZEALAND 0.41 0.37 0.10% -10.92%
DENMARK 1.14 0.20 0.05% -82.13%
GREECE 0.34 0.40 0.11% 18.58%
CANADA 0.65 0.67 0.17% 3.20%
SWITZERLAND 0.22 0.27 0.07% 24.53%
SWEDEN 0.32 0.09 0.02% -70.53%
S. AFRICA 15.02 13.78 3.61% -8.26%
AUSTRIA 2.26 3.10 0.81% 37.28%
BELGIUM 0.56 0.71 0.19% 27.08%
JAPAN 3.27 5.39 1.41% 64.83%
PORTUGAL 11.14 13.97 3.66% 25.36%
CHINA 4.02 8.39 2.20% 108.80%
IRELAND 0.09 0.01 0.00% -89.38%
U.A.E. 1.00 1.68 0.44% 68.00%
INDONESIA 2.35 2.72 0.71% 15.87%
KOREA REP. 5.59 15.64 4.10% 179.58%
FINLAND 0.08 0.49 0.13% 483.33%
SAUDI ARABIA 0.69 0.76 0.20% 10.42%
OTHERS 27.84 43.33 11.35% 55.66%
TOTAL 239.82 381.86 100.00% 59.23%

Move to Top(Value in thousand US$)
  LEATHER FOOTWEAR % change
COUNTRY APR-MAR   % share  
  1999-2000 2000-01 2000-01  
GERMANY 54.66 48.81 12.70% -10.71%
U.S.A. 89.65 104.00 27.05% 16.01%
U.K. 112.85 100.55 26.15% -10.90%
ITALY 15.28 12.81 3.33% -16.21%
FRANCE 16.50 19.45 5.06% 17.91%
HONG KONG 1.33 1.92 0.50% 44.19%
SPAIN 2.31 3.86 1.00% 67.17%
RUSSIA 8.51 6.41 1.67% -24.66%
NETHERLANDS 6.99 11.14 2.90% 59.43%
AUSTRALIA 6.73 5.51 1.43% -18.20%
NEWZEALAND 0.84 1.02 0.26% 20.87%
DENMARK 6.12 4.82 1.25% -21.19%
GREECE 1.11 1.74 0.45% 56.03%
CANADA 6.18 6.69 1.74% 8.23%
SWITZERLAND 2.51 1.94 0.50% -22.98%
SWEDEN 4.84 4.95 1.29% 2.26%
S. AFRICA 5.65 4.44 1.15% -21.44%
AUSTRIA 1.57 2.02 0.52% 28.69%
BELGIUM 4.16 5.10 1.33% 22.67%
JAPAN 1.21 1.89 0.49% 55.95%
PORTUGAL 0.39 1.63 0.42% 321.23%
CHINA 0.07 0.17 0.04% 121.61%
IRELAND 1.07 1.69 0.44% 57.69%
U.A.E. 6.86 8.61 2.24% 25.50%
INDONESIA 0.09 0.16 0.04% 77.48%
KOREA REP. 0.04 0.12 0.03% 166.68%
FINLAND 0.64 1.02 0.27% 61.26%
SAUDI ARABIA 1.28 1.55 0.40% 20.65%
OTHERS 17.94 20.48 5.33% 14.13%
TOTAL 377.39 384.47 100.00% 1.88%

Move to Top(Value in thousand US$)
  FOOTWEAR COMPONENT % change
COUNTRY APR-MAR   % share  
  1999-2000 2000-01 2000-01  
GERMANY 44.65 48.63 20.43% 8.91%
U.S.A. 8.62 6.92 2.91% -19.78%
U.K. 49.33 50.10 21.05% 1.57%
ITALY 48.56 60.95 25.60% 25.52%
FRANCE 14.08 8.42 3.54% -40.17%
HONG KONG 0.23 0.98 0.41% 328.18%
SPAIN 4.84 7.00 2.94% 44.41%
RUSSIA 0.66 0.46 0.19% -30.24%
NETHERLANDS 1.91 2.97 1.25% 55.32%
AUSTRALIA 6.20 5.34 2.24% -13.88%
NEWZEALAND 2.01 1.13 0.47% -43.85%
DENMARK 0.89 0.95 0.40% 6.54%
GREECE 0.06 0.17 0.07% 185.67%
CANADA 1.35 1.38 0.58% 2.07%
SWITZERLAND 4.46 4.94 2.08% 10.74%
SWEDEN 0.10 0.46 0.20% 379.46%
S. AFRICA 0.85 1.60 0.67% 88.31%
AUSTRIA 2.79 2.85 1.20% 2.41%
BELGIUM 0.87 0.95 0.40% 8.32%
JAPAN 0.33 0.83 0.35% 153.69%
PORTUGAL 10.42 17.86 7.50% 71.32%
CHINA 0.01 0.02 0.01% 123.18%
IRELAND 0.69 0.43 0.18% -37.71%
U.A.E. 0.63 0.66 0.28% 5.16%
INDONESIA 0.03 0.39 0.16% 1133.77%
KOREA REP. 0.12 0.17 0.07% 46.69%
FINLAND 0.02 0.19 0.08% 1084.26%
SAUDI ARABIA 0.49 0.57 0.24% 15.76%
OTHERS 9.91 10.76 4.52% 8.56%
TOTAL 215.09 238.06 100.00% 10.67%

Source : DGCI & S, Calcutta
Market Research Unit, CLE, Chennai-3







Products Directory | Leather Directory | Manufacturers Catalogs | Trade Leads | Tenders
Industry Overview | Exim Policies | Tarrifs | Fairs & Events | Institutes | Organisations | Statistics | Glossary | Technology
Home | Sitemap



IndiaMART

Search B2B Marketplace
Business Marketplace
Wholesale Catalogs
Industry Portals
Travel to India Online Gifts Shop
About Us  |  Press Room  |  Awards  |  Commendations  |  Success Stories  |  Contact Us  |  Terms