IndiaMART

Indian Leather Portal
A complete Leather Portal giving an insight into the Indian Leather Industry.

 Products   Trade Leads     
Indian Leather Portal

Tenders

Trade Leads

Manufacturers List

Products

Indian Leather Portal  »  Leather Statistics

Buyers Helpdesk

Sourcing Products from India?

Tell suppliers exactly what you need

Post your purchase / sourcing requirements

Receive FREE quotes only from genuine and pre-verified suppliers


Home


Subscribe to Leather Bizjournal
 

Leather Statistics

Export of Leather & Leather Products during the period April-September 2000 & April-September 2001


(Value in thousand US$)
  LEATHER % change
COUNTRY APR-MAR   % share  
  1999-2000 2000-01 2000-01  
GERMANY 9.62 15.68 6.34% 63.07%
U.S.A. 6.29 6.14 2.48% -2.34%
U.K. 2.94 2.54 1.03% -13.54%
ITALY 37.87 53.14 21.48% 40.35%
FRANCE 6.13 7.29 2.95% 18.94%
HONG KONG 38.31 60.32 24.38% 57.43%
SPAIN 13.63 21.49 8.69% 57.63%
RUSSIA 1.06 1.70 0.69% 60.42%
NETHERLANDS 2.03 3.79 1.53% 86.97%
AUSTRALIA 1.64 2.09 0.85% 27.65%
NEWZEALAND 0.19 0.18 0.07% -3.37%
DENMARK 0.08 0.19 0.08% 144.79%
GREECE 0.39 0.03 0.01% -91.31%
CANADA 0.49 0.62 0.25% 26.66%
SWITZERLAND 0.15 0.24 0.10% 56.52%
SWEDEN 0.06 0.03 0.01% -55.91%
S. AFRICA 8.11 7.96 3.22% -1.83%
AUSTRIA 1.50 2.11 0.85% 40.75%
BELGIUM 0.28 0.47 0.19% 69.98%
JAPAN 2.13 3.51 1.42% 65.29%
PORTUGAL 6.28 8.29 3.35% 31.91%
CHINA 5.21 6.18 2.50% 18.58%
IRELAND 0.01 0.00 0.00% -71.07%
U.A.E. 0.77 0.17 0.07% -77.24%
INDONESIA 1.43 2.58 1.04% 80.85%
KOREA REP. 7.77 15.04 6.08% 93.53%
FINLAND 0.00 0.75 0.30% 22214.08%
SAUDI ARABIA 0.36 0.54 0.22% 51.43%
OTHERS 22.07 24.27 9.81% 9.98%
TOTAL 176.78 247.36 100.00% 39.93%

Move to Top(Value in thousand US$)
  LEATHER FOOTWEAR % change
COUNTRY APR-MAR   % share  
  1999-2000 2000-01 2000-01  
GERMANY 22.61 27.52 14.07% 21.69%
U.S.A. 56.96 45.06 23.04% -20.88%
U.K. 56.14 57.39 29.34% 2.24%
ITALY 5.10 10.72 5.48% 110.04%
FRANCE 10.12 9.36 4.79% -7.49%
HONG KONG 0.68 0.36 0.19% -46.50%
SPAIN 1.53 1.40 0.72% -8.33%
RUSSIA 5.88 0.41 0.21% -93.09%
NETHERLANDS 5.48 7.39 3.78% 35.01%
AUSTRALIA 3.26 2.61 1.33% -19.85%
NEWZEALAND 0.63 0.49 0.25% -21.62%
DENMARK 2.98 2.51 1.28% -15.89%
GREECE 1.04 1.05 0.54% 0.60%
CANADA 3.35 3.80 1.94% 13.22%
SWITZERLAND 1.05 1.10 0.56% 5.36%
SWEDEN 3.00 3.01 1.54% 0.36%
S. AFRICA 2.73 2.02 1.03% -25.89%
AUSTRIA 0.69 1.25 0.64% 81.28%
BELGIUM 2.11 2.42 1.24% 14.37%
JAPAN 1.11 1.16 0.59% 4.73%
PORTUGAL 0.20 0.86 0.44% 337.18%
CHINA 0.12 0.00 0.00% -97.64%
IRELAND 0.89 0.44 0.23% -50.33%
U.A.E. 4.38 4.06 2.08% -7.31%
INDONESIA 0.15 0.02 0.01% -87.92%
KOREA REP. 0.05 0.09 0.05% 100.69%
FINLAND 0.26 0.46 0.23% 73.12%
SAUDI ARABIA 0.93 0.89 0.45% -4.37%
OTHERS 9.32 7.74 3.96% -16.98%
TOTAL 202.73 195.60 100.00% -3.52%

Move to Top(Value in thousand US$)
  FOOTWEAR COMPONENT % change
COUNTRY APR-MAR   % share  
  1999-2000 2000-01 2000-01  
GERMANY 27.85 27.51 23.07% -1.24%
U.S.A. 3.19 4.62 3.88% 44.75%
U.K. 25.88 20.39 17.10% -21.20%
ITALY 28.46 35.35 29.64% 24.20%
FRANCE 4.30 3.93 3.30% -8.47%
HONG KONG 0.63 0.49 0.41% -21.27%
SPAIN 2.22 2.54 2.13% 14.26%
RUSSIA 0.14 0.21 0.18% 50.88%
NETHERLANDS 1.09 1.81 1.52% 66.44%
AUSTRALIA 2.98 1.99 1.67% -33.09%
NEWZEALAND 0.82 0.13 0.11% -84.32%
DENMARK 0.46 0.25 0.21% -46.08%
GREECE 0.07 0.02 0.01% -76.74%
CANADA 1.01 1.17 0.98% 15.51%
SWITZERLAND 2.52 2.17 1.82% -13.97%
SWEDEN 0.26 0.11 0.09% -58.32%
S. AFRICA 1.09 0.61 0.51% -44.25%
AUSTRIA 1.20 2.07 1.73% 72.04%
BELGIUM 0.53 0.28 0.24% -46.37%
JAPAN 0.35 0.33 0.28% -5.12%
PORTUGAL 10.86 7.82 6.56% -27.98%
CHINA 0.02 0.01 0.00% -71.48%
IRELAND 0.30 0.02 0.02% -93.60%
U.A.E. 0.20 0.14 0.12% -31.59%
INDONESIA 0.39 0.06 0.05% -85.07%
KOREA REP. 0.06 0.06 0.05% 7.71%
FINLAND 0.15 0.11 0.09% -24.59%
SAUDI ARABIA 0.27 0.26 0.22% -2.27%
OTHERS 5.00 4.79 4.02% -4.18%
TOTAL 122.30 119.25 100.00% -2.49%

Source : DGCI & S, Calcutta
Market Research Unit, CLE, Chennai-3







Products Directory | Leather Directory | Manufacturers Catalogs | Trade Leads | Tenders
Industry Overview | Exim Policies | Tarrifs | Fairs & Events | Institutes | Organisations | Statistics | Glossary | Technology
Home | Sitemap



IndiaMART

Search B2B Marketplace
Business Marketplace
Wholesale Catalogs
Industry Portals
Travel to India Online Gifts Shop
About Us  |  Press Room  |  Awards  |  Commendations  |  Success Stories  |  Contact Us  |  Terms